<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lies, damn lies, and statistics (or, what not to pay attention to as an aspiring writer)</title>
	<atom:link href="http://www.dianapeterfreund.com/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dianapeterfreund.com/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/</link>
	<description>Novelist, Dog-Lover, Bon Vivant</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:10:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nadine</title>
		<link>http://www.dianapeterfreund.com/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/comment-page-1/#comment-2452</link>
		<dc:creator>Nadine</dc:creator>
		<pubDate>Wed, 01 Mar 2006 03:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://gator465.hostgator.com/~dianablu/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/#comment-2452</guid>
		<description>OMG. Diana, I just started reading your blog about two weeks ago when I discovered the amazing entertainment value of blogs in general... does every topic get this much attention??&lt;br/&gt;&lt;br/&gt;Parting thoughts... I agree that you should be informed as to what&#039;s hot and what&#039;s not, and who can blame people for wanting to stay on top of the industry? But, and I think this what what Diana meant, how many of us started out with dreams about how much money we could make and when we&#039;d be able to quit our day jobs, and we wanted to know how long we&#039;d have to toil at this quasi-masochistic, sucker-for-punishment hobby before we &#039;made it&#039; [insert whatever that means to you here]. That was, of course, before the writing bug overtook us and we discovered that when we managed to park our rear ends in front of our computers, we really did enjoy writing. Not just the idea of writing, but the actual art, for its own sake. It&#039;s a nuance, I think, reading up on stats as a means of living vicariously through other writers and genuine curiosity. It&#039;s too easy to get caught up with everything surrounding writing (blogs, RWR, loops, etc) and to put the lofty &#039;I wanna be a writer&#039; dream ahead of the actual work itself. &lt;br/&gt;&lt;br/&gt;And Thanks Diana!!! I&#039;ll be posting details on the chicklit loop tomorrow when the deal is sealed (just got the call yesterday... we&#039;re waiting for a counter-offer that&#039;s due any minute now). It&#039;s actually from TOR, same house that&#039;s publishing Shannon&#039;s Venus Envy (another blog that distracts me from writing...).</description>
		<content:encoded><![CDATA[<p>OMG. Diana, I just started reading your blog about two weeks ago when I discovered the amazing entertainment value of blogs in general&#8230; does every topic get this much attention??</p>
<p>Parting thoughts&#8230; I agree that you should be informed as to what&#8217;s hot and what&#8217;s not, and who can blame people for wanting to stay on top of the industry? But, and I think this what what Diana meant, how many of us started out with dreams about how much money we could make and when we&#8217;d be able to quit our day jobs, and we wanted to know how long we&#8217;d have to toil at this quasi-masochistic, sucker-for-punishment hobby before we &#8216;made it&#8217; [insert whatever that means to you here]. That was, of course, before the writing bug overtook us and we discovered that when we managed to park our rear ends in front of our computers, we really did enjoy writing. Not just the idea of writing, but the actual art, for its own sake. It&#8217;s a nuance, I think, reading up on stats as a means of living vicariously through other writers and genuine curiosity. It&#8217;s too easy to get caught up with everything surrounding writing (blogs, RWR, loops, etc) and to put the lofty &#8216;I wanna be a writer&#8217; dream ahead of the actual work itself. </p>
<p>And Thanks Diana!!! I&#8217;ll be posting details on the chicklit loop tomorrow when the deal is sealed (just got the call yesterday&#8230; we&#8217;re waiting for a counter-offer that&#8217;s due any minute now). It&#8217;s actually from TOR, same house that&#8217;s publishing Shannon&#8217;s Venus Envy (another blog that distracts me from writing&#8230;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Beautiful Schoolmarm</title>
		<link>http://www.dianapeterfreund.com/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/comment-page-1/#comment-2451</link>
		<dc:creator>The Beautiful Schoolmarm</dc:creator>
		<pubDate>Wed, 01 Mar 2006 00:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://gator465.hostgator.com/~dianablu/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/#comment-2451</guid>
		<description>Every time I read your blog, I feel like sending you a thank you card.  It&#039;s exactly what I need.</description>
		<content:encoded><![CDATA[<p>Every time I read your blog, I feel like sending you a thank you card.  It&#8217;s exactly what I need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marley Gibson</title>
		<link>http://www.dianapeterfreund.com/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/comment-page-1/#comment-2450</link>
		<dc:creator>Marley Gibson</dc:creator>
		<pubDate>Wed, 01 Mar 2006 00:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://gator465.hostgator.com/~dianablu/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/#comment-2450</guid>
		<description>Wow...I just miss out on everything when I&#039;m slaving away at work.  LOL!  Great post, great rant and all very good, sound advice, D.  If you can get through to one person, help out one newbie or jolt one fence sitter off, then you&#039;ve done your work.&lt;br/&gt;&lt;br/&gt;I guess I&#039;m an odd body &#039;cause I&#039;ve never gotten into the statistics or what a certain writer&#039;s doing or not doing or how many manuscripts they&#039;ve got.  I just figure when they sell it&#039;s because they wrote something editors and agents couldn&#039;t walk away from.&lt;br/&gt;&lt;br/&gt;For example, your book.  And since there are people who might think you magically waved a want and voila...auction quality book...well, let me tell you, I&#039;ve read pretty much everything Diana&#039;s written.  And while her writing has been excellent, creative, entertaining, crisp and professional...it wasn&#039;t until she wrote Society Girl that I had that lump in my throat and that 100% sense that *this* was the book.&lt;br/&gt;&lt;br/&gt;So, keep writing your good books.  As Diana says...just write! &lt;br/&gt;&lt;br/&gt;Good luck everyone!&lt;br/&gt;&lt;br/&gt;Marley = )</description>
		<content:encoded><![CDATA[<p>Wow&#8230;I just miss out on everything when I&#8217;m slaving away at work.  LOL!  Great post, great rant and all very good, sound advice, D.  If you can get through to one person, help out one newbie or jolt one fence sitter off, then you&#8217;ve done your work.</p>
<p>I guess I&#8217;m an odd body &#8217;cause I&#8217;ve never gotten into the statistics or what a certain writer&#8217;s doing or not doing or how many manuscripts they&#8217;ve got.  I just figure when they sell it&#8217;s because they wrote something editors and agents couldn&#8217;t walk away from.</p>
<p>For example, your book.  And since there are people who might think you magically waved a want and voila&#8230;auction quality book&#8230;well, let me tell you, I&#8217;ve read pretty much everything Diana&#8217;s written.  And while her writing has been excellent, creative, entertaining, crisp and professional&#8230;it wasn&#8217;t until she wrote Society Girl that I had that lump in my throat and that 100% sense that *this* was the book.</p>
<p>So, keep writing your good books.  As Diana says&#8230;just write! </p>
<p>Good luck everyone!</p>
<p>Marley = )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine Larbalestier</title>
		<link>http://www.dianapeterfreund.com/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/comment-page-1/#comment-2449</link>
		<dc:creator>Justine Larbalestier</dc:creator>
		<pubDate>Wed, 01 Mar 2006 00:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://gator465.hostgator.com/~dianablu/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/#comment-2449</guid>
		<description>Faboulous rant, Diana. No one rants the way you do. Yay you! &lt;br/&gt;&lt;br/&gt;It&#039;s way too easy to get caught up in all the side issues when what we really should be doing is writing. This applies just as much to published writers as it does to unpublished ones. Obsessing about awards and reviews and our (largely meaningless) Amazon numbers all gets in the way of the one thing we should be doing: writing the very best books we can.&lt;br/&gt;&lt;br/&gt;Speaking of which . . .</description>
		<content:encoded><![CDATA[<p>Faboulous rant, Diana. No one rants the way you do. Yay you! </p>
<p>It&#8217;s way too easy to get caught up in all the side issues when what we really should be doing is writing. This applies just as much to published writers as it does to unpublished ones. Obsessing about awards and reviews and our (largely meaningless) Amazon numbers all gets in the way of the one thing we should be doing: writing the very best books we can.</p>
<p>Speaking of which . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Peterfreund</title>
		<link>http://www.dianapeterfreund.com/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/comment-page-1/#comment-2448</link>
		<dc:creator>Diana Peterfreund</dc:creator>
		<pubDate>Tue, 28 Feb 2006 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://gator465.hostgator.com/~dianablu/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/#comment-2448</guid>
		<description>The odds themselves cannot be pure logic, because whether or not one gets an offer from ANY agent is all a matter of taste. As I said earlier. This isn&#039;t about odds or logic. You aren&#039;t playing with a deck of cards. Or if you are, every single card in the deck has a different value. &lt;br/&gt;&lt;br/&gt;My point in this post has always been that asking these questions, like questions about &quot;how many novels that you request do you buy&quot; is ALWAYS ALWAYS ALWAYS ALWAYS pointless. Always. And this is why:&lt;br/&gt;&lt;br/&gt;1) the editor says &quot;Oh, maybe one percent.&quot;&lt;br/&gt;2) the author tracks the blogs to hear who else got a rejection.&lt;br/&gt;3) The author hears about 99 rejections.&lt;br/&gt;4) the author is certain she sold.&lt;br/&gt;&lt;br/&gt;I saw it happen just the other day when Agent Kristen Nelson blogged about her request rate. All over the blog and my email loops, people were talking about the percentage they fell into and how they should feel &quot;lucky&quot; about that percentage, and blah blah blah. Luck had nothing to do with it. She wasn&#039;t picking names out of a hat to request.  &lt;br/&gt;&lt;br/&gt;And not a week goes by on Miss Snark&#039;s blog that someone doesn&#039;t ask the same question.&lt;br/&gt;&lt;br/&gt;And a few weeks ago, on my blog, when I tried to make an innocent statement about my own path to publication, it turned into an enormous examination where the example of me was supposed to somehow serve as proof that no one else taking part in that discussion would get published, becuase of my stats versus their stats. &lt;br/&gt;&lt;br/&gt;A erotica writer friend of mine was recently answering questions at a romance writing website, and EVERY SINGLE QUESTION was about percentages. What percentage of pages should be about sex? What percentage of body words should be dirty? What percentage of different sexual acts should be in the book? And no matter how many times she said, &quot;whatever works for the book&quot; and &quot;I don&#039;t think you should think of it like that&quot; and &quot;it&#039;s not about the page count, it&#039;s about the punch,&quot; sure enough, the very next question was asking about statistics again. As if that was what mattered, and not the story.&lt;br/&gt;&lt;br/&gt;Yes, I believe in knowledge. Yes, I believe in watching trends and trying to capitalize on your strengths. yes, I believe in getting as much info as you can so that you can go into this business with your eyes wide open. &lt;br/&gt;&lt;br/&gt;This isn&#039;t about curiosity. As I said in my orignal post, I&#039;m not above curiosity. I&#039;m massively curious. MASSIVELY. the people who are repeatedly and regularly asking about percentages and chances and whatnot are no longer curious. they are focusing on the statistics. &lt;br/&gt;&lt;br/&gt;They&#039;re the ones who say that they aren&#039;t going to submit to such and such agent, because she posted on her blog that she only requests one out of 150 queries. They&#039;re the ones who decide to write crap vampire novels, then complain when they don&#039;t sell them because they thought they&#039;d have a &quot;better chance&quot; to sell, because it was so trendy. They&#039;re the ones who spend years, YEARS, writing bad category romance novels and getting rejected and still writing bad category romance novels, because &quot;all the big ones started in category.&quot;&lt;br/&gt;&lt;br/&gt;Ask the question, get the answer, then ask yourself, are you any closer to achieving your goal because you have that answer? &lt;br/&gt;&lt;br/&gt;What I meant when I said &quot;no one will listen&quot; is that &quot;no one will believe me.&quot; If you disagree with me, then obviously you don&#039;t believe me. Right? Which is fine. And is what I said would happen. After all, I barely believe me. But that doesn&#039;t make it any less true.</description>
		<content:encoded><![CDATA[<p>The odds themselves cannot be pure logic, because whether or not one gets an offer from ANY agent is all a matter of taste. As I said earlier. This isn&#8217;t about odds or logic. You aren&#8217;t playing with a deck of cards. Or if you are, every single card in the deck has a different value. </p>
<p>My point in this post has always been that asking these questions, like questions about &#8220;how many novels that you request do you buy&#8221; is ALWAYS ALWAYS ALWAYS ALWAYS pointless. Always. And this is why:</p>
<p>1) the editor says &#8220;Oh, maybe one percent.&#8221;<br />2) the author tracks the blogs to hear who else got a rejection.<br />3) The author hears about 99 rejections.<br />4) the author is certain she sold.</p>
<p>I saw it happen just the other day when Agent Kristen Nelson blogged about her request rate. All over the blog and my email loops, people were talking about the percentage they fell into and how they should feel &#8220;lucky&#8221; about that percentage, and blah blah blah. Luck had nothing to do with it. She wasn&#8217;t picking names out of a hat to request.  </p>
<p>And not a week goes by on Miss Snark&#8217;s blog that someone doesn&#8217;t ask the same question.</p>
<p>And a few weeks ago, on my blog, when I tried to make an innocent statement about my own path to publication, it turned into an enormous examination where the example of me was supposed to somehow serve as proof that no one else taking part in that discussion would get published, becuase of my stats versus their stats. </p>
<p>A erotica writer friend of mine was recently answering questions at a romance writing website, and EVERY SINGLE QUESTION was about percentages. What percentage of pages should be about sex? What percentage of body words should be dirty? What percentage of different sexual acts should be in the book? And no matter how many times she said, &#8220;whatever works for the book&#8221; and &#8220;I don&#8217;t think you should think of it like that&#8221; and &#8220;it&#8217;s not about the page count, it&#8217;s about the punch,&#8221; sure enough, the very next question was asking about statistics again. As if that was what mattered, and not the story.</p>
<p>Yes, I believe in knowledge. Yes, I believe in watching trends and trying to capitalize on your strengths. yes, I believe in getting as much info as you can so that you can go into this business with your eyes wide open. </p>
<p>This isn&#8217;t about curiosity. As I said in my orignal post, I&#8217;m not above curiosity. I&#8217;m massively curious. MASSIVELY. the people who are repeatedly and regularly asking about percentages and chances and whatnot are no longer curious. they are focusing on the statistics. </p>
<p>They&#8217;re the ones who say that they aren&#8217;t going to submit to such and such agent, because she posted on her blog that she only requests one out of 150 queries. They&#8217;re the ones who decide to write crap vampire novels, then complain when they don&#8217;t sell them because they thought they&#8217;d have a &#8220;better chance&#8221; to sell, because it was so trendy. They&#8217;re the ones who spend years, YEARS, writing bad category romance novels and getting rejected and still writing bad category romance novels, because &#8220;all the big ones started in category.&#8221;</p>
<p>Ask the question, get the answer, then ask yourself, are you any closer to achieving your goal because you have that answer? </p>
<p>What I meant when I said &#8220;no one will listen&#8221; is that &#8220;no one will believe me.&#8221; If you disagree with me, then obviously you don&#8217;t believe me. Right? Which is fine. And is what I said would happen. After all, I barely believe me. But that doesn&#8217;t make it any less true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie M.</title>
		<link>http://www.dianapeterfreund.com/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/comment-page-1/#comment-2447</link>
		<dc:creator>Ellie M.</dc:creator>
		<pubDate>Tue, 28 Feb 2006 21:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://gator465.hostgator.com/~dianablu/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/#comment-2447</guid>
		<description>&gt;&gt;Well, I did warn you all that no one was going to listen to me.&lt;br/&gt;&lt;br/&gt;I realize the post refers primarily to individuals who focus on stats so much their writing output is stymied, but just because someone has a different viewpoint doesn&#039;t mean they didn&#039;t &#039;listen to you&#039;.  No-one here, including Natalie, is suggesting one should put aside actual writing for analyzing stats and market realities--just that being aware of them isn&#039;t an automatic trip to Obsessionville.  It&#039;s not always about comparison.  Sometimes it&#039;s just about knowledge.&lt;br/&gt;&lt;br/&gt;And yeah, one does have a better chance with an agent (or editor) who&#039;s actively seeking clients than one with a full list or who doesn&#039;t welcome anything unsolicited.  It&#039;s no guarantee and no reason NOT to query agents who seem unapproachable, but the odds themselves are pure logic.&lt;br/&gt;&lt;br/&gt;Ellie M.</description>
		<content:encoded><![CDATA[<p>>>Well, I did warn you all that no one was going to listen to me.</p>
<p>I realize the post refers primarily to individuals who focus on stats so much their writing output is stymied, but just because someone has a different viewpoint doesn&#8217;t mean they didn&#8217;t &#8216;listen to you&#8217;.  No-one here, including Natalie, is suggesting one should put aside actual writing for analyzing stats and market realities&#8211;just that being aware of them isn&#8217;t an automatic trip to Obsessionville.  It&#8217;s not always about comparison.  Sometimes it&#8217;s just about knowledge.</p>
<p>And yeah, one does have a better chance with an agent (or editor) who&#8217;s actively seeking clients than one with a full list or who doesn&#8217;t welcome anything unsolicited.  It&#8217;s no guarantee and no reason NOT to query agents who seem unapproachable, but the odds themselves are pure logic.</p>
<p>Ellie M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deidre Knight</title>
		<link>http://www.dianapeterfreund.com/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/comment-page-1/#comment-2446</link>
		<dc:creator>Deidre Knight</dc:creator>
		<pubDate>Tue, 28 Feb 2006 19:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://gator465.hostgator.com/~dianablu/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/#comment-2446</guid>
		<description>Great post, Diana.  It calls to mind an athlete in a race who keeps glancing at what others in the pack are doing--typically, that racer stumbles and falls or misses a win.&lt;br/&gt;&lt;br/&gt;I agree that statistics are largely meaningless; even as agents, it takes years to be able to truly &quot;read&quot; how a submission is doing out of the gate (unless it&#039;s just absurdly obvious.) If it takes agents years to hone their ability to interpret buying signs, smoke signals and other publishing totems, then authors should realize their own efforts are likely going to frustrate them.&lt;br/&gt;&lt;br/&gt;While I recognize this post was more about the practice of comparing &quot;sideways&quot; to other authors, I think the above example still holds true because it&#039;s ultimately about inexperienced authors trying to &quot;call&quot; the race based on some kind of voodoo.&lt;br/&gt;&lt;br/&gt;Great wisdom here! Every person charts their own path, so why compare to others when that comparison may be largely meaningless?&lt;br/&gt;Deidre</description>
		<content:encoded><![CDATA[<p>Great post, Diana.  It calls to mind an athlete in a race who keeps glancing at what others in the pack are doing&#8211;typically, that racer stumbles and falls or misses a win.</p>
<p>I agree that statistics are largely meaningless; even as agents, it takes years to be able to truly &#8220;read&#8221; how a submission is doing out of the gate (unless it&#8217;s just absurdly obvious.) If it takes agents years to hone their ability to interpret buying signs, smoke signals and other publishing totems, then authors should realize their own efforts are likely going to frustrate them.</p>
<p>While I recognize this post was more about the practice of comparing &#8220;sideways&#8221; to other authors, I think the above example still holds true because it&#8217;s ultimately about inexperienced authors trying to &#8220;call&#8221; the race based on some kind of voodoo.</p>
<p>Great wisdom here! Every person charts their own path, so why compare to others when that comparison may be largely meaningless?<br />Deidre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Vincent</title>
		<link>http://www.dianapeterfreund.com/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/comment-page-1/#comment-2445</link>
		<dc:creator>Rachel Vincent</dc:creator>
		<pubDate>Tue, 28 Feb 2006 19:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://gator465.hostgator.com/~dianablu/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/#comment-2445</guid>
		<description>Wow, everyone has an opinion on this one.&lt;br/&gt;&lt;br/&gt;I completely and totally (yes, I know that&#039;s redundant) agree with Diana on this one. Because she&#039;s right. Every single book is different from every single other book, and knowing how quickly (or for how much, or to whom) another book sold isn&#039;t going to tell you squat about how your own book will do. Know the market, if you think it will help. But knowing someone else&#039;s statistics won&#039;t help you. &lt;br/&gt;&lt;br/&gt;Now, having said that, I&#039;ll also admit to being one of those obsessed-with-the-numbers kind of people. I can&#039;t help it. And it didn&#039;t stop after the sale. Now I study sales figures by genre, first print run sizes, and percentage of my publisher&#039;s authors who earn out their advances. &lt;br/&gt;&lt;br/&gt;It&#039;s an unhealthy habit. Maybe I&#039;ll give up statistics for Lent.</description>
		<content:encoded><![CDATA[<p>Wow, everyone has an opinion on this one.</p>
<p>I completely and totally (yes, I know that&#8217;s redundant) agree with Diana on this one. Because she&#8217;s right. Every single book is different from every single other book, and knowing how quickly (or for how much, or to whom) another book sold isn&#8217;t going to tell you squat about how your own book will do. Know the market, if you think it will help. But knowing someone else&#8217;s statistics won&#8217;t help you. </p>
<p>Now, having said that, I&#8217;ll also admit to being one of those obsessed-with-the-numbers kind of people. I can&#8217;t help it. And it didn&#8217;t stop after the sale. Now I study sales figures by genre, first print run sizes, and percentage of my publisher&#8217;s authors who earn out their advances. </p>
<p>It&#8217;s an unhealthy habit. Maybe I&#8217;ll give up statistics for Lent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.dianapeterfreund.com/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/comment-page-1/#comment-2444</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 28 Feb 2006 18:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://gator465.hostgator.com/~dianablu/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/#comment-2444</guid>
		<description>&lt;i&gt;And most people whether they admit it or not, are curious about what other writer&#039;s experiences are. &lt;/i&gt;&lt;br/&gt;&lt;br/&gt;i don&#039;t agree with this at all, despite the &quot;whether they admit it or not.&quot;  i know plenty of people who all they do is be curious about other people&#039;s writing style, habbits, what&#039;s worked, etc.  it&#039;s more than a curiousity.  it&#039;s an obsession.  an information obsession that prevents them from shutting the heck up and writing their own stories.  i think what the point diana is trying to make here is that you have to WRITE the book.  stop with all the ancillary things that distract you and take your eye away from the word processing document:  blogs, industry news, message boards, news articles, writer forums, agent pages, everything and all of it.  it&#039;s great to be informed, but at some point -- if you really want to be a writer -- you&#039;ve got to put your money where your fingers are.  a comparison i can think of is playing the piano.  you can listen to bach and beethoven, you can get that video tape of how to play in just two weeks.  you can spend thousands of dollars on a piano and cover the bench in crush velvet and put candelabras on it like that guy from the 70s in the sequin suits, but until you sit down and put your fingers on the ivory keys and actually bungle your way through something you&#039;ll never be a piano player.  you&#039;ll just be a fan of piano.  same applies to writing.</description>
		<content:encoded><![CDATA[<p><i>And most people whether they admit it or not, are curious about what other writer&#8217;s experiences are. </i></p>
<p>i don&#8217;t agree with this at all, despite the &#8220;whether they admit it or not.&#8221;  i know plenty of people who all they do is be curious about other people&#8217;s writing style, habbits, what&#8217;s worked, etc.  it&#8217;s more than a curiousity.  it&#8217;s an obsession.  an information obsession that prevents them from shutting the heck up and writing their own stories.  i think what the point diana is trying to make here is that you have to WRITE the book.  stop with all the ancillary things that distract you and take your eye away from the word processing document:  blogs, industry news, message boards, news articles, writer forums, agent pages, everything and all of it.  it&#8217;s great to be informed, but at some point &#8212; if you really want to be a writer &#8212; you&#8217;ve got to put your money where your fingers are.  a comparison i can think of is playing the piano.  you can listen to bach and beethoven, you can get that video tape of how to play in just two weeks.  you can spend thousands of dollars on a piano and cover the bench in crush velvet and put candelabras on it like that guy from the 70s in the sequin suits, but until you sit down and put your fingers on the ivory keys and actually bungle your way through something you&#8217;ll never be a piano player.  you&#8217;ll just be a fan of piano.  same applies to writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Raye Harris</title>
		<link>http://www.dianapeterfreund.com/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/comment-page-1/#comment-2443</link>
		<dc:creator>Lynn Raye Harris</dc:creator>
		<pubDate>Tue, 28 Feb 2006 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://gator465.hostgator.com/~dianablu/lies-damn-lies-and-statistics-or-what-not-to-pay-attention-to-as-an-aspiring-writer/#comment-2443</guid>
		<description>I like this post, Diana!  I&#039;ve never understood the need to know the stats info.  I&#039;m one of those stubborn sorts who figures it doesn&#039;t apply to me anyway. :)  I DO love to know things about other writers though, like how many manuscripts are under the bed, how many rejections they got, etc, because it gives me hope and encouragement.  Knowing you sold in three years or whatever doesn&#039;t mean to me that I&#039;m behind the power curve.  I &lt;i&gt;know&lt;/i&gt; why I haven&#039;t sold yet.  It has nothing to do with anyone else and everything to do with me and what I&#039;ve done/not done.&lt;br/&gt;&lt;br/&gt;I don&#039;t think knowing this info is bad, necessarily, but focusing on it can&#039;t be productive, IMO.</description>
		<content:encoded><![CDATA[<p>I like this post, Diana!  I&#8217;ve never understood the need to know the stats info.  I&#8217;m one of those stubborn sorts who figures it doesn&#8217;t apply to me anyway. <img src='http://www.dianapeterfreund.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I DO love to know things about other writers though, like how many manuscripts are under the bed, how many rejections they got, etc, because it gives me hope and encouragement.  Knowing you sold in three years or whatever doesn&#8217;t mean to me that I&#8217;m behind the power curve.  I <i>know</i> why I haven&#8217;t sold yet.  It has nothing to do with anyone else and everything to do with me and what I&#8217;ve done/not done.</p>
<p>I don&#8217;t think knowing this info is bad, necessarily, but focusing on it can&#8217;t be productive, IMO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

